ISUZU D-MAX CREW CAB 2.5L DIESEL7035
1 – إن الإنتاج العزم و العزم ، بالإضافة إلى المتانة و الكفاءة في استهلاك الوقود ، تجعل من ISUZU مثالية للشركات التي تبحث عن عملية فعالة من حيث التكلفة.
2-إن المحرك القوي ذو الكفاءة العالية مع الخرج الممتاز وعزم الدوران ، المتانة والموثوقية المثبتة هو مثالي لمجموعة كبيرة ومتنوعة من التطبيقات.
3-صلابة عالية ، وتصميم كفاءة الديناميكية الهوائية وسهولة الاستخدام ضمان عدم تعريض وظائف ISUZU إلى الأمام.
4-ISUZU يتميز تصميم مقصورة الحصرية ISUZU التي تزيد من المساحة الداخلية والراحة.
- There are no features available
CREW CAB - PICK UP | CAB TYPE |
8C | VEHICLE NO. |
IML 7035 | MODEL CODE |
RBA | GRADE |
4X2 SR | DRIVE TRAIN SYSTEM |
2WD | 4WD OR 2WD |
YEAR BY YEAR ACCORDING TO ORDER | YEAR OF MANUFACTURE |
THAILAND | MANUFACTURE COUNTRY |
YES | SUITABLE FOR TROPICAL & DUSTY WEATHER IN IRAQ |
YES | SUITABLE FOR LOCAL DIESEL FUEL |
5 SEATS | NO . OF SEATS |
4 DOORS | NO . OF DOORS |
MM | DIMENSIONS |
5295 | OVERALL LENGTH ( O . A . L ) |
1775 | OVERALL WIDTH ( O . A . W ) |
1695 | OVERALL HEIGHT ( H ) |
3095 | WHEEL BASE / LONG ( W . B ) |
195 | GROUND CLEARANCE ( GC) |
kg | WEIGHTS |
2750 | GROSS VEHICLE WEIGHT ( G.V.W ) |
1765 | KERB WEIGHT |
ENGINE | |
2.5L / 4JK1-TC HI-POWER / EURO2 | MODEL & EMISSION |
IN- LINE , 4 CYLINDERS INTERCOOLED VGS
( Variable Geometry System ) TURBO CHARGER |
TYPE |
2,499 | PISTON DISPLACEMENT ( CC ) |
95.4 X 87.4 | BORE X STROKE ( MM ) |
18.1:1 | COMPRESSION RATIO |
100(136) / 3400 | MAX. POWER / SPEED KW( PS ) / R.P.M |
320(32.6) / 1800-2200 | MAX. TORQUE / SPEED N.M(kg) / R.P.M |
Direct Injection , Common-rail , Electronic
Controlled Fuel Injection Pump |
FUEL SYSTEM |
TRANSMISSION | |
MUA-5H / 5 SPEED-MANUAL MT | TYPE |
TYRES & WHEELS | |
195 R15C | TIRE SIZE |
15”X 6.0J STEEL | WHEELS |
FULL SIZE TIRE STEEL WHEEL | SPARE TIRE SAME AS OTHER TIRES |
SUSPENSION SYSTEM | |
INDEPENDENT , DOUBLE WISHBONE , COIL SPRINGS WITH STABILIZER BAR AND GAS SHOCK ABSORBER | FRONT |
LEAF SPRING WITH GAS SHOCK ABSORBER | REAR |
BRAKE SYSTEM | |
VENTILATED DISC | FRONT |
LEADING AND TRAILING DRUMS | REAR |
ABS WITH EBD / BRAKE ASSIST | ABS |
STEERING SYSTEM | |
POWER STEERING With Variable Capacity Pump | TYPE |
INTERIOR EQUIPMENTS | |
MANUAL | AIR CONDITION ( COOLING & HEATER ) |
3-DIAL SWITCH ( TEMP.,FAN,MODE ) | HVAC CONTROL |
WITH | GAUGES ( WATER TEMPERATURE , FUEL , SPEEDOMETER , R . P. M . ) |
MANUAL | WINDOWS ( FRONT & REAR ) |
SEPARATE ADJUSTABLE FRONT OUTSIDE | SEAT HEAD REST |
VINYL | SEATS ( FRONT & REAR ) |
FRONT : ( OUTSIDE + PRE-TENSIONER )
REAR : ( OUTSIDE + CENTER ) |
SEAT BELTS |
WITH | FRONT DOOR TRIM |
DRIVER + PASSENGER | SUN VISOR |
ROOF ( FOR FRONT PASSENGER / FIXED TYPE ) | ASSIST GRIP |
RADIO AM/FM | AUDIO SYSTEM |
2-SPEAKERS / FRONT DOOR | AUDIO SPEAKERS |
A PILLAR MOUNT TELESCOPIC TYPE | ANTENNA |
CUP HOLDER TYPE ON FLOOR TUNNEL | ASH TRAY |
WITH | CIGARETTE LIGHTER |
STD | GLOOVE BOX |
WITH | REMOTE ENGINE STARTER |
URETHANE / 3-SPOKE | STEERING WHEEL |
W/O IMMOBILIZER / KEYLESS | IGNITION KEY |
DUAL ( DRIVER + PASSENGER ) | AIR BAG ( SRS ) |
WITH | ELECTRONIC STABILITY CONTROL ( ESC ) |
WITH | TRACTION CONTROL SYSTEM ( TCS ) |
WITH | HILL START ASSIST ( HSA ) |
WITH | HILL DESCENT CONTROL ( HDC ) |
WITH | BRAKE OVER DRIVE SYSTEM ( BOS ) |
WITH | TIRE PRESSURE MONITORING SYSTEM
(TPMS ) |
WITH | AUDIO CONTROL , CRUISE CONTROL , ENTERTAINMENT ON STEERING WHEEL |
EXTEIROR EQUIPMENTS | |
MULTI-REFLECTOR HALOGEN | HEAD LAMPS |
WITHOUT CARGO LAMP | HIGH MOUNT STOP LAMP |
SINGLE | HORN |
80D26L | BATTERY |
FRONT & REAR | FOG LAMPS |
WITH | FRONT WIPER |
FRONT: BODY COLORED
REAR : BLACK PAINT |
BUMPER |
GREEN TINT WITH SUN SHADE PAINT BETWEEN SUNVISORS | GLASS |
GRIP : MATERIAL BLACK | DOOR HANDLE |
REAR DOOR FOR CREW CAB | CHILD LOCK |
NORMAL SIZE , FRONT + REAR | MUD GUARD |
CONVENTIONAL TYPE | FRONT FENDER |
JACK , WHEEL WRENCH , OPEN WRENCH , PLIERS , SCREW DRIVER , PLUG WRENCH | TOOLS |
STD | WARNING TRIANGAL |
STD | FIRE EXTINGUISHER |
76L | FUEL TANK CAPACITY |
المركبات الحديثة
من خلال تصفح مجموعة واسعة من المركبات التي تمت إضافتها مؤخرا إلى مخزوننا.